Phone:  (800) 756-6656 
Fax:      (800) 374-2329 

SHANK HOOKS  
BACK ] UP ]


Plain Shank


Threaded Shank

 
  • Complete line of shank hooks in common sizes ranging from 3/4 ton to 22 tons
  • Available with plain shank
  • Customization available including threading of shank. See QUOTE FORM for details.
  • Latch kits are available.
  • Marking pad available to personalize hook with information if needed.  Maximum number of letters will vary by hook size and marking size.
  • Hooks pre-drilled to accept latch kit.
  1. Shank Hook Product Codes
  2. Shank and threading information
  3. Dimensions and Latch Kits
  4. Rated Capacity Carbon
  5. Rated Capacity Alloy
  6. Rated Capacity Bronze
  7. Rated Capacity Stainless
  8. Warning

 

 

 

 

PLAIN SHANK HOOK PRODUCT CODES
Add suffix "M" to these product codes for latch kits installed on the hook.
Example:  M1302CM is a number 2 carbon hook with latch kit.
Hook # CM#
Carbon
CM #
Alloy
CM #
Bronze
CM #
Stainless
2 M1302C M1302A M1302B M1302S
3 M1303C M1303A M1303B M1303S
4 M1304C M1304A M1304B M1304S
5 M1305C M1305A M1305B M1305S
6 M1306C M1306A M1306B M1306S
7 M1307C M1307A M1307B M1307S
8 M1308C M1308A M1308B M1308S
9 M1309C M1309A M1309B M1309S
11 M1011C M1011A M1011B M1011S
15 M1315C M1315A M1315B M1315S
22 M1322C M1322A M1322B M1322S

Shank and Threading Information
Hook # Weight
(Lbs.)
Ref Max. Shank
Dia. (in) after
Machining
Minimum
Thread Size (in)
Carbon
Minimum
Thread Size (in)
Alloy & Bronze
2 0.62 1302 0.53 1/2 - 13 UNC 1/2 - 13 UNC
3 1.07 1303 0.62 5/8 - 11 UNC 5/8 - 11 UNC
4 1.47 1304 0.66 5/8 - 11 UNC 5/8 - 11 UNC
5 1.70 1305 0.81 3/4 - 10 UNC 3/4 - 10 UNC
6 2.35 1306 0.94 7/8 - 9 UNC 7/8 - 9 UNC
7 4.04 1307 1.03 7/8 - 9 UNC 7/8 - 9 UNC
8 6.35 1308 1.13 1 - 8 UNC 1 - 8 UNC
9 6.95 1309 1.27  1 1/8 - 7 UNC 1 1/8 - 7 UNC
11 14.47 1011 1.52  1 1/4 - 7 UNC 1 3/8 - 6 UNC
15 16.50 1315 1.56 1 1/2 - 6 UNC 1 1/2 - 6 UNC
22 31.60 1322 2.25 2 - 8 UNC  2 - 8 UNC

DIMENSIONAL DATA and LATCH KITS
Hook # D F G H J K L O
2 3.06 1.25 0.87 1.05 0.93 0.63 5.28 0.88
3 3.33 1.38 0.94 1.11 0.97 0.71 5.78 0.91
4 3.67 1.50 1.06 1.21 1.06 0.88 6.29 1.00
5 4.20 1.63 1.27 1.43 1.19 0.94 7.26 1.16
6 4.67 1.63 1.42 1.59 1.38 1.00 7.55 1.28
7 5.11 2.00 1.44 1.63 1.50 1.31 8.63 1.41
8 6.09 2.25 1.69 1.98 1.75 1.44 11.81 1.66
9 6.24 2.50 1.82 2.01 1.78 1.68 10.43 1.69
11 7.69 3.00 2.25 2.63 2.41 1.88 12.50 2.22
15 8.37 3.25 2.59 2.94 2.50 2.19 13.56 2.23
22 10.19 4.25 3.00 3.50 3.30 2.69 16.77 3.05
Hook # P R T X Y Z Latch Hole Dia (in) Optional Latch Kit Code
2 2.12 2.35 0.87 0.59 2.06 0.69 0.144 4X1302
3 2.27 2.59 0.97 0.66 2.25 0.78 0.180 4X1303
4 2.54 2.75 1.03 0.72 2.50 1.00 0.180 4X1304
5 2.80 3.16 1.16 0.88 2.84 1.00 0.180 4X1305
6 3.24 3.13 1.16 1.00 3.00 1.16 0.180 4X1305
7 3.47 3.85 1.53 1.16 3.34 1.25 0.203 4X1307
8 4.06 4.13 1.28 1.22 6.00 1.44 0.203 4X1309
9 4.59 4.77 1.94 1.41 3.84 1.56 0.203 4X1309
11 5.63 5.88 2.46 1.81 4.38 2.00 0.257 4X1311
15 6.06 6.38 2.62 2.00 4.60 2.19 0.265 4X1315
22 6.93 8.14 2.74 2.56 5.63 2.63 0.390 4X1322

CARBON HOOKS - Capacity Rating
Hook # WLL
(tons)
WLL
(lbs)
Proof Load
(lbs)
ASL
(lbs)
2 0.75 1,654 3,308 8,270
3 1.0 2,205 4,410 11,025
4 1.5 3,308 6,616 16,540
5 2.0 4,410 8,820 22,050
6 2.5 5,513 11,026 27,565
7 3.0 6,615 13,230 33,075
8 4.0 8,820 17,640 44,100
9 5.0 11,025 22,050 55,125
11 7.5 16,538 33,076 82,690
15 10.0 22,040 44,080 110,200
22 15.0 33,060 66,120 165,300

Metric Tons
WLL = Working Load Limit refers to the maximum load (rated capacity)that shall be applied to the product.
PROOF LOAD  refers to the average force or load a product may be subjected to before deformation occurs.
ASL / ULTIMATE LOAD refers to the average force or load at which the product fails or no longer supports the load.


ALLOY HOOKS - Capacity Rating
Hook # WLL
(tons)
WLL
(lbs)
Proof Load
(lbs)
ASL
(lbs)
2 1.0 2,205 4,410 8,820
3 1.5 3,308 6,615 13,232
4 2.0 4,410 8,820 17,640
5 3.0 6,615 13,230 26,460
6 3.5 7,718 15,436 30,872
7 5.0 11,025 22,050 44,100
8 5.5 12,128 24,256 48,512
9 7.0 15,435 30,870 61,740
11 11.0 24,255 48,510 97,020
15 15.0 33,060 66,120 132,240
22 22.0 48,488 96,976 193,952

Metric Tons
WLL = Working Load Limit refers to the maximum load (rated capacity)that shall be applied to the product.
PROOF LOAD  refers to the average force or load a product may be subjected to before deformation occurs.
ASL / ULTIMATE LOAD refers to the average force or load at which the product fails or no longer supports the load.


BRONZE  HOOKS - Capacity Rating
Hook # WLL
(tons)
WLL
(lbs)
Proof Load
(lbs)
ASL
(lbs)
2 0.5 1,103 2,206 4,412
3 0.6 1,323 2,646 5,292
4 1.0 2,205 4,410 8,820
5 1.4 3,087 6,174 12,348
6 1.7 3,749 7,498 14,996
7 2.0 4,410 8,820 17,640
8 2.7 5,954 11,908 23,816
9 3.5 7,718 15,436 30,872
11 5.0 11,025 22,050 44,100
15 6.5 14,333 28,666 57,330
22 10.0 22,050 44,100 88,200

Metric Tons
WLL = Working Load Limit refers to the maximum load (rated capacity)that shall be applied to the product.
PROOF LOAD  refers to the average force or load a product may be subjected to before deformation occurs.
ASL / ULTIMATE LOAD refers to the average force or load at which the product fails or no longer supports the load.


STAINLESS HOOKS - Capacity Rating
Hook # WLL
(lbs)
Proof Load
(lbs)
ASL
(lbs)
2 800 1,600 4,000
3 1,200 2,400 6,000
4 1,600 3,200 8,000
5 2,400 4,800 12,000
6 2,760 5,520 13,800
7 3,200 6,400 16,000
8 4,320 8,640 21,600
9 5,200 10,400 26,000
11 7,938 15,876 39,700
15 10,800 21,600 54,000
22 16,200 32,400 81,000

WLL = Working Load Limit refers to the maximum load (rated capacity)that shall be applied to the product.
PROOF LOAD  refers to the average force or load a product may be subjected to before deformation occurs.
ASL / ULTIMATE LOAD refers to the average force or load at which the product fails or no longer supports the load.


WARNING
The following must be observed:
  • Shanks are not intended for internal threading or swaging.
  • To obtain maximum strength, threads must be class 2 or better.
  • Thread engagement with nut must be not less than one thread diameter.
  • Inspect for wear or deformation before each use.
  • Specifying wrong shank size, wrong thread size or wrong hook size can cause loss of load.
  • Shank hooks are designed for straight line service. Do not side load.
  • Do not exceed Working Load Limit (WLL).
  • Insufficient thread engagement can result in loss of load.

 

Click On The Respective Links To View More Details
Click On The Respective Links To View More Details